94040 Homes for Sale in Mountain View, CA |
| Keyword | Avg Price | Price/Sf |
| Spa | $749,081 | $464 |
| Pool | $485,962 | $303 |
| Mountain View | $760,285 | $612 |
| New Listings | $733,292 | $446 |
| Price Reduced | $562,999 | $479 |
| Cul De Sac | $792,666 | $483 |
| Tennis Court | $531,000 | $452 |
| Investment | $548,000 | $647 |
| Foreclosure | $532,633 | $342 |
| Distressed | $1,311,333 | $694 |
| View | $355,666 | $363 |
![]() |
Bay Area Realty Network |
![]() Realty World |
|
CA# 01252772 |
||
|
email: available@househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.