Foreclosure Homes for Sale in Mountain View CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $802,829 | $501 |
| Spa | $583,924 | $378 |
| Single Story | $1,152,416 | $698 |
| Two Story | $1,196,517 | $667 |
| Cul De Sac | $771,765 | $434 |
| New Listings | $808,666 | $496 |
| Mountain View | $897,861 | $630 |
| Custom Built | $1,101,114 | $510 |
| Custom | $1,101,114 | $510 |
| Price Reduced | $334,833 | $208 |
| Ranch | $924,222 | $516 |
| Investment | $659,296 | $468 |
| Basement | $1,291,666 | $876 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
|
CA# 01252772 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.